| Make / Model | Maiora 26DP |
|---|---|
| Manufacturer | FIPA Shipyard Italy |
| Overall Length | 28m |
| Beam | 6.5m |
| Engines | 2 x MTU 1800 HP |
| Fuel Capacity | 11000 L |
| Crew | 3 |
| Guests | 12 |
| Sleeps | 10 |
| Bathrooms | 4 |
| Location | Puerto Banus, Marbella |
| Charter Speed | 10 Knots (150 L/h) |
| High Speed | 20 Knots (540 L/h) |
| Room Features | Bar |
| Features | Jacuzzi |
| Refitted | 2023 |
| Registration | British Registered Yacht |




